Limited Time Sale$11.39 cheaper than the new price!!
| Management number | 228828851 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228828851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08TZZCVTJ |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Maternity |
| Brand Name | POSHDIVAH |
| Model Name | Maternity Capri With Two Pockets |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Maternity Capri With Two Pockets |
| Unit Count | 1 Count |
| Waist Size | 71 Centimeters |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 200 Grams |
| Inseam Length | 58 Centimeters |
| Material Type | Nylon |
| Occasion Type | Shopping,Casual,Workout |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri centimeters |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form