Limited Time Sale$620.59 cheaper than the new price!!
| Management number | 208418837 | Release Date | 2026/03/22 | List Price | $413.72 | Model Number | 208418837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The motion sofa set is comfortable and stylish! The two-tone upholstery design features toffee and espresso microfiber that s both velvety-soft and easy to maintain, making it perfect for even the messiest snacks. The tight back and seat cushions are accented with channel tufting for elevated style. Each piece also features an easy-access reclining function with the external pull-handle latches located just under the pillow top armrests
| UPC | 840412242359 |
|---|---|
| Size | unspecified |
| Color | Toffee/Espresso |
| Shape | Object |
| Theme | unspecified |
| Pattern | unspecified |
| Arm Style | Pillow-Top |
| Leg Style | Wooden |
| Room Type | unspecified |
| Sofa Type | Loveseat |
| Back Style | Tight Back |
| Brand Name | Acme |
| Seat Depth | 38 inches |
| Style Name | unspecified |
| Unit Count | 1.0 Count |
| Frame Color | Toffee & Espresso Polished Microfiber |
| Item Height | 40 inches |
| Item Weight | 179 Pounds |
| Orientation | unspecified |
| Seat Height | 40 Inches |
| Manufacturer | Acme Furniture |
| Cushion Style | Tufted |
| Fill Material | unspecified |
| Material Type | Microfiber |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Collection Name | Transitional |
| Is Customizable | No |
| Suspension Type | sinuous springs |
| Frame Joint Type | Metal |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Material Features | [INFERRED] Durable wood and stain-resistant upholstery |
| Required Assembly | Yes |
| Manufacturer Grade | Mid- to High-Range |
| Seat Fill Material | Foam |
| Additional Features | Motion Reclining Mechanism, Pocket Coil and Sinous Spring Seat, Tight Back and Seat |
| Frame Material Type | Microfiber |
| Furniture Leg Color | Toffee & Espresso Polished Microfiber |
| Included Components | Sofa |
| Cushion Construction | Foam-filled tight back cushions |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Microfiber |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 220 Pounds |
| Reclining Position Count | 3 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 38"D x 91"W x 40"H |
| Item Firmness Description | medium |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | unspecified |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | limited warranty |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form